<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Data Center World</title>
	<atom:link href="http://www.datacenterworld.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.datacenterworld.com</link>
	<description></description>
	<lastBuildDate>Thu, 23 Feb 2012 01:00:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Meet-a-Speaker Get the Inside Scoop on Cyber Security and UNLV&#8217;s Transformation</title>
		<link>http://www.datacenterworld.com/meet-a-speaker-get-the-inside-scoop-on-cyber-security-and-unlvs-transformation/</link>
		<comments>http://www.datacenterworld.com/meet-a-speaker-get-the-inside-scoop-on-cyber-security-and-unlvs-transformation/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 01:40:02 +0000</pubDate>
		<dc:creator>karenr</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.datacenterworld.com/?p=1453</guid>
		<description><![CDATA[Cam Johnson, manager of OIT at UNLV, recently told Meet-a-Speaker webinar participants about the six-year transformation the university’s data center underwent. Although he will delve much deeper during a virtual data center tour at Data Center World on March 18 at 1 p.m. in Las Vegas, Johnson spoke of his journey by first describing an old-school version o f the UNLV data center. Comprised of bare bones equipment housed in a small caged area, it provided limited services to students and faculty. Outages occurred frequently and negatively impacted a multitude of campus events.  The Las Vegas heat easily seeped its way into the “data center” via a cinder block wall and nearby door that opened to the dusty, suffocating air from outside. Johnson recognized the urgency of the situation and drastic changes that had to occur if campus needs were to be met on any consistent basis.  Due to his [...]]]></description>
			<content:encoded><![CDATA[<p>Cam Johnson, manager of OIT at UNLV, recently told Meet-a-Speaker webinar participants about the six-year transformation the university’s data center underwent.</p>
<p>Although he will delve much deeper during a virtual data center tour at Data Center World on March 18 at 1 p.m. in Las Vegas, Johnson spoke of his journey by first describing an old-school version o f the UNLV data center.</p>
<p>Comprised of bare bones equipment housed in a small caged area, it provided limited services to students and faculty. Outages occurred frequently and negatively impacted a multitude of campus events.  The Las Vegas heat easily seeped its way into the “data center” via a cinder block wall and nearby door that opened to the dusty, suffocating air from outside.</p>
<p>Johnson recognized the urgency of the situation and drastic changes that had to occur if campus needs were to be met on any consistent basis.  Due to his admitted inexperience in the data center world up to that point, he faced two major challenges after volunteering himself: becoming educated and convincing his cohorts that he was “the right man for the job.”</p>
<p>“Hitting the road” and actually visiting data centers in the Las Vegas area served as a conduit for meeting both goals. Once he could see first-hand how other companies approached location, size, placement of equipment and cooling strategies, Johnson took bits and pieces and applied them to his vision of the UNLV data center.</p>
<p>As his experiences grew and knowledge expanded, so did his confidence in making proposals and ultimately decisions that convinced his peers to hop on the Johnson data center bandwagon.</p>
<p>Flash forward to today, and you can see why Johnson has clearly earned bragging rights.</p>
<p>It didn’t come easy or in a short amount of time, but the 1,800-square-foot data center now meets all the campus’ needs…and some. Utilizing Hot Aisle Containment (HAC) for cooling and virtualization to reduce the number of servers, Johnson’s design has allowed UNLV to save 20 percent on energy costs.</p>
<p>With so many details behind the success and so little time during the webinar, Johnson promises a “dazzling” virtual data center tour of UNLV at Data Center World on March 18 at 1 p.m.</p>
<p><a title="Register" href="http://www.datacenterworld.com/registration/">Register</a> for Data Center World, held March 18-22—and the Johnson’s optional data center tour—visit:</p>
<p>The next Meet-a-Speaker webinar on March 7 from 10 a.m. to 10:30 a.m. (PST) will feature Eric Gallant, director of strategic accounts for Lee Enterprises, as he gives an overview of his upcoming Data Center World session, “Cyber Security for Mission Critical Infrastructure.”  <a href="http://bit.ly/xuG4HT">Click here </a> to register for the free webinar.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.datacenterworld.com/meet-a-speaker-get-the-inside-scoop-on-cyber-security-and-unlvs-transformation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet-a-Speaker Earns Bragging Rights for UNLV Data Center</title>
		<link>http://www.datacenterworld.com/meet-a-speaker-earns-bragging-rights-for-unlv-data-center-2/</link>
		<comments>http://www.datacenterworld.com/meet-a-speaker-earns-bragging-rights-for-unlv-data-center-2/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 19:05:11 +0000</pubDate>
		<dc:creator>Mat</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.datacenterworld.com/?p=1117</guid>
		<description><![CDATA[As Cam Johnson, manager of OIT at UNLV, described an old-school version of the university&#8217;s data center during AFCOM&#8217;s Meet-a-Speaker webinar on Thursday, he didn’t brag much. Some six years ago, the bare bones equipment housed in a small caged area, provided limited services to students and faculty. Outages occurred frequently and negatively impacted a multitude of campus events. The Las Vegas heat easily seeped its way into the &#8220;data center&#8221; via a cinder block wall and nearby door that opened to the dusty, suffocating air from outside. Johnson recognized the urgency of the situation and drastic changes that had to occur if campus needs were to be met on any consistent basis. Due to his admitted inexperience in the data center world up to that point, he faced two major challenges after volunteering himself: becoming educated and convincing his cohorts that he was &#8220;the right man for the job.&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.datacenterworld.com/wp-content/uploads/2012/02/Cam_Johnson.jpg"><img class="alignright size-full wp-image-1407" title="Cam_Johnson" src="http://www.datacenterworld.com/wp-content/uploads/2012/02/Cam_Johnson.jpg" alt="" width="178" height="200" /></a>As Cam Johnson, manager of OIT at UNLV, described an old-school version of the university&#8217;s data center during AFCOM&#8217;s Meet-a-Speaker webinar on Thursday, he didn’t brag much.</p>
<p>Some six years ago, the bare bones equipment housed in a small caged area, provided limited services to students and faculty. Outages occurred frequently and negatively impacted a multitude of campus events. The Las Vegas heat easily seeped its way into the &#8220;data center&#8221; via a cinder block wall and nearby door that opened to the dusty, suffocating air from outside.</p>
<p>Johnson recognized the urgency of the situation and drastic changes that had to occur if campus needs were to be met on any consistent basis. Due to his admitted inexperience in the data center world up to that point, he faced two major challenges after volunteering himself: becoming educated and convincing his cohorts that he was &#8220;the right man for the job.&#8221;</p>
<p>&#8220;Hitting the road&#8221; and actually visiting data centers in the Las Vegas area served as a conduit for meeting both goals. Once he could see first-hand how other companies approached location, size, placement of equipment and cooling strategies, Johnson took bits and pieces and applied them to his vision of the UNLV data center.</p>
<p>As his experiences grew and knowledge expanded, so did his confidence in making proposals and ultimately decisions that convinced his peers to hop on the Johnson data center bandwagon.</p>
<p>Flash forward to today, and you can see why Johnson has clearly earned bragging rights.</p>
<p>It didn&#8217;t come easy or in a short amount of time, but the 1,800-square-foot data center now meets all the campus&#8217; needs…and some. Utilizing Hot Aisle Containment (HAC) for cooling and virtualization to reduce the number of servers, Johnson&#8217;s design has allowed UNLV to save 20 percent on energy costs.</p>
<p>With so many details behind the success and so little time during the webinar, Johnson promised a &#8220;dazzling&#8221; virtual data center tour of UNLV at Data Center World on March 18 at 1 p.m.</p>
<p>It&#8217;s a great way for Johnson to pass on the inspiration and empowerment he gleaned from visiting other data centers to his peers as they gather to soak in as much knowledge as they can from each other in Las Vegas March 18-22.</p>
<p>To listen to the Meet-a-Speaker webinar in its entirely, click here, or go straight to registration: Data Center World, visit <a href="http://www.datacenterworld.com/registration">www.datacenterworld.com/registration</a>.</p>
<p><video id="my_video_1" width="768" height="432" class="video-js vjs-default-skin" controls="controls" preload="preload" poster="http://s3.amazonaws.com/media.datacenterworld.com/video/2012-01-26_09.54_Data_Center_Worlds_Meet-a-Speaker_Webinar_Series.png" data-setup="{}"><source src="http://s3.amazonaws.com/media.datacenterworld.com/video/2012-01-26_09.54_Data_Center_Worlds_Meet-a-Speaker_Webinar_Series.mp4" type="video/mp4" /><source src="https://media.datacenterworld.com/video/2012-01-26_09.54_Data_Center_Worlds_Meet-a-Speaker_Webinar_Series.webm" type="video/webm" /><object id="my_video_1" width="768" height="432" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.datacenterworld.com/wp-includes/js/tinymce/plugins/media/moxieplayer.swf" /><param name="flashvars" value="url=http%3A//s3.amazonaws.com/media.datacenterworld.com/video/2012-01-26_09.54_Data_Center_Worlds_Meet-a-Speaker_Webinar_Series.mp4&amp;poster=http%3A//s3.amazonaws.com/media.datacenterworld.com/video/2012-01-26_09.54_Data_Center_Worlds_Meet-a-Speaker_Webinar_Series.png" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="true" /><embed id="my_video_1" width="768" height="432" type="application/x-shockwave-flash" src="http://www.datacenterworld.com/wp-includes/js/tinymce/plugins/media/moxieplayer.swf" flashvars="url=http%3A//s3.amazonaws.com/media.datacenterworld.com/video/2012-01-26_09.54_Data_Center_Worlds_Meet-a-Speaker_Webinar_Series.mp4&amp;poster=http%3A//s3.amazonaws.com/media.datacenterworld.com/video/2012-01-26_09.54_Data_Center_Worlds_Meet-a-Speaker_Webinar_Series.png" allowfullscreen="true" allowscriptaccess="true" /></object></video></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.datacenterworld.com/meet-a-speaker-earns-bragging-rights-for-unlv-data-center-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://s3.amazonaws.com/media.datacenterworld.com/video/2012-01-26_09.54_Data_Center_Worlds_Meet-a-Speaker_Webinar_Series.mp4" length="18967378" type="video/mp4" />
		</item>
		<item>
		<title>Welcome to Data Center World</title>
		<link>http://www.datacenterworld.com/portfolio-post-10/</link>
		<comments>http://www.datacenterworld.com/portfolio-post-10/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 18:41:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.datacenterworld.com.php5-20.dfw1-1.websitetestlink.com/?p=468</guid>
		<description><![CDATA[&#160;]]></description>
			<content:encoded><![CDATA[<div id="attachment_440" class="wp-caption alignnone" style="width: 610px"><a href="http://www.datacenterworld.com/wp-content/uploads/2011/10/DSC_0276.png"><img class="size-full wp-image-440" title="DSC_0276" src="http://www.datacenterworld.com/wp-content/uploads/2011/10/DSC_0276.png" alt="" width="600" height="397" /></a><p class="wp-caption-text">Welcome to Data Center World</p></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.datacenterworld.com/portfolio-post-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Center World Expo</title>
		<link>http://www.datacenterworld.com/portfolio-post-9/</link>
		<comments>http://www.datacenterworld.com/portfolio-post-9/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 18:41:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.datacenterworld.com.php5-20.dfw1-1.websitetestlink.com/?p=466</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.datacenterworld.com/wp-content/uploads/2011/10/DSC_0535.png"><img class="alignnone size-full wp-image-434" title="DSC_0535" src="http://www.datacenterworld.com/wp-content/uploads/2011/10/DSC_0535.png" alt="" width="700" height="464" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.datacenterworld.com/portfolio-post-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Explore New Technologies</title>
		<link>http://www.datacenterworld.com/portfolio-post-8/</link>
		<comments>http://www.datacenterworld.com/portfolio-post-8/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 18:41:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.datacenterworld.com.php5-20.dfw1-1.websitetestlink.com/?p=464</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.datacenterworld.com/wp-content/uploads/2011/10/DSC_0534.png"><img class="alignnone size-full wp-image-435" title="DSC_0534" src="http://www.datacenterworld.com/wp-content/uploads/2011/10/DSC_0534.png" alt="" width="600" height="397" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.datacenterworld.com/portfolio-post-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Networking Luncheon</title>
		<link>http://www.datacenterworld.com/portfolio-post-7/</link>
		<comments>http://www.datacenterworld.com/portfolio-post-7/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 18:40:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.datacenterworld.com.php5-20.dfw1-1.websitetestlink.com/?p=462</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.datacenterworld.com/wp-content/uploads/2011/10/DSC_0496.png"><img class="alignnone size-full wp-image-436" title="DSC_0496" src="http://www.datacenterworld.com/wp-content/uploads/2011/10/DSC_0496.png" alt="" width="600" height="397" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.datacenterworld.com/portfolio-post-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Network with Your Peers</title>
		<link>http://www.datacenterworld.com/portfolio-post-6/</link>
		<comments>http://www.datacenterworld.com/portfolio-post-6/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 18:40:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.datacenterworld.com.php5-20.dfw1-1.websitetestlink.com/?p=460</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.datacenterworld.com/wp-content/uploads/2011/10/DSC_0476.png"><img class="alignnone size-full wp-image-437" title="DSC_0476" src="http://www.datacenterworld.com/wp-content/uploads/2011/10/DSC_0476.png" alt="" width="600" height="397" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.datacenterworld.com/portfolio-post-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keynote Address</title>
		<link>http://www.datacenterworld.com/portfolio-post-5/</link>
		<comments>http://www.datacenterworld.com/portfolio-post-5/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 18:40:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.datacenterworld.com.php5-20.dfw1-1.websitetestlink.com/?p=458</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.datacenterworld.com/wp-content/uploads/2011/10/DSC_0462.png"><img class="alignnone size-full wp-image-438" title="DSC_0462" src="http://www.datacenterworld.com/wp-content/uploads/2011/10/DSC_0462.png" alt="" width="600" height="397" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.datacenterworld.com/portfolio-post-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Networking Breakfast</title>
		<link>http://www.datacenterworld.com/portfolio-post-4/</link>
		<comments>http://www.datacenterworld.com/portfolio-post-4/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 18:39:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.datacenterworld.com.php5-20.dfw1-1.websitetestlink.com/?p=456</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.datacenterworld.com/wp-content/uploads/2011/10/DSC_0404.png"><img class="alignnone size-full wp-image-439" title="DSC_0404" src="http://www.datacenterworld.com/wp-content/uploads/2011/10/DSC_0404.png" alt="" width="600" height="397" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.datacenterworld.com/portfolio-post-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keynote Address by John Patrick</title>
		<link>http://www.datacenterworld.com/portfolio-post-3/</link>
		<comments>http://www.datacenterworld.com/portfolio-post-3/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 18:39:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.datacenterworld.com.php5-20.dfw1-1.websitetestlink.com/?p=454</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.datacenterworld.com/wp-content/uploads/2011/10/DSC_0465.png"><img class="alignnone size-full wp-image-441" title="DSC_0465" src="http://www.datacenterworld.com/wp-content/uploads/2011/10/DSC_0465.png" alt="" width="600" height="397" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.datacenterworld.com/portfolio-post-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

